Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,854.90 | 20.87 ![]() | 0.24 ![]() | |||
FTSE 250 | 21,246.50 | 9.44 ![]() | 0.04 ![]() | |||
FTSE 350 | 4,855.18 | 10.18 ![]() | 0.21 ![]() | |||
FTSE All Share | 4,805.25 | 9.88 ![]() | 0.21 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,215.80 | -299.29 ![]() | -0.70 ![]() | |||
Nasdaq | 19,521.10 | -180.12 ![]() | -0.91 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.86 | -11.56 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/06/2025 at 09:00 AM